Living room in Frankfurt
scroll to get an impression
*This page shows just a part of the design. The images serve to give an impression of the delivered design.
Package
Wish
Design
Budget
Package
Styling package*, including a moodboard, targetted solutions for the client’s interior issues, a shopping list and a price estimation.
Wishes
This couple had recently moved into this apartment and the living room was empty with white walls. They had ordered a grey couch, but could not decide on the colour palette for their living room. They first wanted to focus on a colour plan and a plan for their walls before ordering any other furniture or accessories. Their wishes were to bring a feeling of nature into the living room and to not apply wallpaper directly to the walls.
Design
Since it was the first time the couple lived together, we had to find a colour palette that worked for both of them. As their main wish was to create a feeling of nature, we opted for this light sage green in combination with a wallpaper with natural textures (for example grass fiber or wood) for a wallpaper panel. As the couch was a stone grey colour, we added rosybrown and moss green to the colour palette for more warmth and contrast. For the three walls we made a plan: the first wall painted sage green with the wallpaper panel, the second sage green with four squared frames and the third with a large window-like mirror and plant (see below).
Budget
€400 – €500 for wall decoration.
Cookie | Type | Duration | Description |
---|---|---|---|
__cfduid | third party | 29 days | Used by the content network, Cloudflare, to identify trusted web traffic. |
_ga | third party | 2 years | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
_gat | third party | 1 day | Used by Google Analytics to throttle request rate |
_gid | third party | 1 day | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. |
collect | third party | session | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. |
CookieConsent | persistent | 1 year | Stores the user's cookie consent state for the current domain |
elementor | persistent | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | |
pafe-form-abandonment-Quiz | persistent | 29 days | Necessary for saving the information that is filled out in the Brond quiz. |
TawkConnectionTime | session | session | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. |
va.tawk.to | session | session | Necessary for the functionality of the website's chat-box function. |
wc_cart_created | session | session | Necessary for the shopping cart functionality on the website. |
wc_cart_hash_# | session | session | |
wc_fragments_# | session | session | |
woocommerce_cart_hash | session | session | Necessary for the shopping cart functionality on the website to remember the chosen products - This also allows the website to promote related products to the visitor, based on the content of the shopping cart. |
woocommerce_items_in_cart | session | session | Necessary for the shopping cart functionality on the website to remember the chosen products - This also allows the website to promote related products to the visitor, based on the content of the shopping cart. |
wp_woocommerce_session_# | session | 1 day |
Purchase one of our packages and we can begin creating your personal design. Already have a package? Great! We’re taking it from here.